| |
Pricing & General Information 5R
| Logo Set Up Charge: |
$30 (v) |
| Production Time: |
20 Days. Rush Charge $30 (v) |
| Packaging: |
Bulk |
| Shipper Boxes: |
$3 (v) |
| Individual Boxing: |
$5 (v) |
| Less Than Catalog Minimum: |
NA |
| Random Samples: |
EQP- Non returnable |
| PUTTERS & WEDGES | 6 | 12 | 24 | 60 | 100+ |
| Standard Professional Putter (blpsm) | $39 | $37 | $35 | $33 | $31 |
Silver Bullet(sbsm) | $49 | $47 | $45 | $43 | $41 |
| Platinum Plus Putter (pppsb) | $55 | $50 | $48 | $46 | $44 |
| Stainless Blade Putter (ssbsm) | $55 | $53 | $51 | $49 | $47 |
| Stainless Mallet Putter (ssmpsm) | $55 | $53 | $51 | $49 | $47 |
| Brass Professional Putter (brpsm) | $58 | $55 | $53 | $52 | $49 |
| Utility Clubs and Items | 6 | 12 | 24 | 60 | 100+ |
| Sweet 60 Lob Wedge (slwsr) | $53 | $48 | $46 | $44 | $42 |
| Two Way Chipper (twcsr) | $59 | $55 | $53 | $51 | $49 |
Putter Covers | $14.50 | $12.50 | $11.00 | $10.50 | $9.50 |
| CLUBS | 1 | 6 | 12 | 24 | 50+ |
| Oversize Irons Set (3-PW) (oswsr) | $385 | $365 | $355 | $329 | $299 |
| Wide Body Wood (1, 3, 5, or 7) (wbs-1) | $125 | $119 | $117 | $115 | $99 |
Titanium Driver (TD101) | $176 | $169 | $164 | $159 | $149 |
| Low Pro Wood (LPW) | $125 | $119 | $117 | $115 | $99 |
| Additional Features |
| Graphite Shaft | - Add $17 (r) |
| Imprint Areas |
| Epoxy Dome medallion | - 11/16“ |
| Cavity Epoxy |
1/2” x 2” |
|
|